| Drive | Motor Type | Pump Head | Tubing Size | Speed range(rpm) | Flow rate(mL/min) |
| V6-3L | Closed-loop stepper motor | EasyPump Series |
15#,24#,35#,36# |
0.1-600 |
|
|
Pump Head
|
Tubing | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
| EasyPump | 13# | 0.4 | 1.2 | 0.8 | 27 | 377.36 |
| 13# | 1 | 2.5 | 0.5 | 17 | 452.83 | |
| 14# | 2 | 1 | 0.5 | 30 | 444.44 | |
| 19# | 5 | 1.2 | 0.5 | 27 | 454.55 | |
| 16# | 7 | 1 | 0.5 | 30 | 450.16 | |
| 25# | 10 | 0.8 | 0.8 | 33 | 381.29 | |
| 25# | 15 | 1 | 0.5 | 30 | 457.55 | |
| 25# | 20 | 1.5 | 0.5 | 24 | 406.71 | |
| 17# | 30 | 1.2 | 0.5 | 27 | 450.05 | |
| 18# | 50 | 1.5 | 0.5 | 24 | 465.12 | |
| 15# | 15 | 1.2 | 0.5 | 27 | 416.67 | |
| 24# | 20 | 1.2 | 0.5 | 27 | 365.90 | |
| 35# | 30 | 1.2 | 0.5 | 27 | 391.34 | |
| 36# | 50 | 1.5 | 0.5 | 24 | 387.07 | |
| 2*EasyPump | 13# | 0.5 | 0.8 | 0.8 | 33 | 353.77 |
| 13# | 1 | 1.2 | 0.5 | 27 | 471.70 | |
| 14# | 2 | 0.6 | 1 | 38 | 370.37 | |
| 14# | 5 | 1.5 | 0.5 | 27 | 370.37 | |
| 19# | 10 | 1.2 | 0.5 | 27 | 454.55 | |
| 16# | 15 | 1.2 | 0.5 | 24 | 401.93 | |
| 16# | 20 | 1.5 | 0.5 | 30 | 428.72 | |
| 25# | 30 | 1 | 0.5 | 30 | 457.55 | |
| 17# | 50 | 1 | 0.5 | 30 | 450.05 | |
| 18# | 70 | 1 | 0.5 | 27 | 488.37 | |
| 15# | 30 | 1.2 | 0.5 | 27 | 416.67 | |
| 24# | 50 | 1.2 | 0.5 | 27 | 457.37 | |
| 35# | 70 | 1.2 | 0.5 | 24 | 456.56 | |
| 36# | 100 | 1.5 | 0.5 | 30 | 387.07 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.